Options-implied move vs historical reaction for every liquid U.S. name reporting soon · Updated 2026-08-28
| Ticker | Company | Report date | Implied move |
|---|
| BWLP | BW LPG Limited | 2026-08-28 | – |
| CHA | Chagee Holdings Limited American Depositary Shares | 2026-08-28 | – |
| FRO | Frontline Plc | 2026-08-28 | – |
| HAFN | Hafnia Limited | 2026-08-28 | – |
| KEN | Kenon Holdings Ltd. | 2026-08-28 | – |
| MNSO | MINISO Group Holding Limited | 2026-08-28 | – |
| SAIC | Science Applications International Corporation | 2026-08-31 | – |
| AMWD | American Woodmark Corporation | 2026-09-01 | – |
| CRDO | Credo Technology Group Holding Ltd | 2026-09-01 | ±14% |
| DELL | Dell Technologies Inc. | 2026-09-01 | ±12.6% |
| GTLB | GitLab Inc. | 2026-09-01 | ±16.1% |
| MDB | MongoDB, Inc. | 2026-09-01 | ±14.9% |
| MDT | Medtronic plc | 2026-09-01 | ±5.4% |
| NIO | NIO Inc. | 2026-09-01 | ±9.4% |
| PANW | Palo Alto Networks, Inc. | 2026-09-01 | ±10.5% |
| AGX | Argan, Inc. | 2026-09-02 | – |
| AVGO | Broadcom Inc. | 2026-09-02 | ±7.6% |
| CXM | Sprinklr, Inc. | 2026-09-02 | – |
| DAKT | Daktronics, Inc. | 2026-09-02 | – |
| FIVE | Five Below, Inc. | 2026-09-02 | – |
| GIII | G-III Apparel Group, Ltd. | 2026-09-02 | – |
| GOLD | Gold.com, Inc. | 2026-09-02 | – |
| HPE | Hewlett Packard Enterprise Company | 2026-09-02 | ±12% |
| MEI | Methode Electronics, Inc. | 2026-09-02 | – |
| NTAP | NetApp, Inc. | 2026-09-02 | – |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | 2026-09-02 | – |
| PVH | PVH Corp. | 2026-09-02 | – |
| REX | REX American Resources Corporation | 2026-09-02 | – |
| SNOW | Snowflake Inc. | 2026-09-02 | ±12.9% |
| WOOF | Petco Health and Wellness Company, Inc. | 2026-09-02 | – |
| ASAN | Asana, Inc. | 2026-09-03 | – |
| BRC | Brady Corporation | 2026-09-03 | – |
| CIEN | Ciena Corporation | 2026-09-03 | ±13.3% |
| CPB | Campbell Soup Company | 2026-09-03 | ±6.1% |
| CPRT | Copart, Inc. | 2026-09-03 | – |
| DOCU | DocuSign, Inc. | 2026-09-03 | ±13.4% |
| FIZZ | National Beverage Corp. | 2026-09-03 | – |
| GWRE | Guidewire Software, Inc. | 2026-09-03 | – |
| IOT | Samsara Inc. | 2026-09-03 | ±13.2% |
| LULU | Lululemon Athletica Inc. | 2026-09-03 | ±10% |
| MOMO | Hello Group Inc. | 2026-09-03 | – |
| NX | Quanex Building Products Corporation | 2026-09-03 | – |
| OXM | Oxford Industries, Inc. | 2026-09-03 | – |
| PATH | UiPath Inc. | 2026-09-03 | ±14.2% |
| TTC | The Toro Company | 2026-09-03 | – |
| VFS | VinFast Auto Ltd. | 2026-09-03 | – |
| VSXY | Victoria's Secret & Company | 2026-09-03 | – |
| WLY | John Wiley & Sons, Inc. | 2026-09-03 | – |
| WLYB | John Wiley & Sons, Inc. | 2026-09-03 | – |
| ZGN | Ermenegildo Zegna N.V. | 2026-09-03 | – |
| ZS | Zscaler, Inc. | 2026-09-03 | ±13.8% |
| ABM | ABM Industries Inc. | 2026-09-08 | ±10.6% |
| AVO | Mission Produce, Inc. | 2026-09-08 | ±9.2% |
| BRZE | Braze, Inc. | 2026-09-08 | ±18% |
| CASY | Casey's General Stores, Inc. | 2026-09-08 | ±14.5% |
| GME | GameStop Corp. | 2026-09-08 | ±9% |
| INNV | Innovage Holding Corp. | 2026-09-08 | – |
| KFY | Korn Ferry | 2026-09-08 | ±6.1% |
| ORCL | Oracle Corporation | 2026-09-08 | ±13.1% |
| TTAN | ServiceTitan, Inc. | 2026-09-08 | ±13.8% |
| UNFI | United Natural Foods, Inc. | 2026-09-08 | ±15.1% |
| AEO | American Eagle Outfitters, Inc. | 2026-09-09 | ±15% |
| ASO | Academy Sports and Outdoors, Inc. | 2026-09-09 | ±10.6% |
| AVAV | AeroVironment, Inc. | 2026-09-09 | ±15.1% |
| CHWY | Chewy, Inc. | 2026-09-09 | ±12.1% |
| CNM | Core & Main, Inc. | 2026-09-09 | ±7.2% |
| COO | The Cooper Companies, Inc. | 2026-09-09 | ±8.5% |
| ODD | Oddity Tech Ltd. | 2026-09-09 | ±19.7% |
| SAIL | SailPoint, Inc. | 2026-09-09 | ±17.2% |
| SIG | Signet Jewelers Limited | 2026-09-09 | ±11.7% |
| ADBE | Adobe Inc. | 2026-09-10 | ±9.6% |
| DSGX | The Descartes Systems Group Inc. | 2026-09-10 | ±10.2% |
| M | Macy's, Inc. | 2026-09-10 | ±9.5% |
| RH | Rh | 2026-09-10 | ±16.6% |
| TEN | Tsakos Energy Navigation Limited | 2026-09-10 | ±9% |
| UROY | Uranium Royalty Corp. | 2026-09-10 | ±14.1% |
| Ticker | Company | Reported | Reaction |
|---|
| MRVL | Marvell Technology, Inc. | 2026-08-27 | -1.5% actual |
| TD | The Toronto-Dominion Bank | 2026-08-27 | +1.4% actual |
| ADSK | Autodesk, Inc. | 2026-08-27 | +6.2% actual |
| WDAY | Workday, Inc. | 2026-08-27 | +1.5% actual |
| DG | Dollar General Corporation | 2026-08-27 | +2.5% actual |
| AFRM | Affirm Holdings, Inc. | 2026-08-27 | +1.3% actual |
| DLTR | Dollar Tree, Inc. | 2026-08-27 | -3.9% actual |
| BBY | Best Buy Co., Inc. | 2026-08-27 | -4.4% actual |
| HMY | Harmony Gold Mining Company Limited | 2026-08-27 | -6.2% actual |
| HRL | Hormel Foods Corporation | 2026-08-27 | -10.2% actual |
| ESTC | Elastic N.V. | 2026-08-27 | +5.7% actual |
| GAP | The Gap, Inc. | 2026-08-27 | -1.7% actual |
| BILI | Bilibili Inc. | 2026-08-27 | +3.8% actual |
| CMBT | Cmb.Tech N.V. | 2026-08-27 | +3.6% actual |
| HUBG | Hub Group, Inc. | 2026-08-27 | -0.1% actual |
| NAT | Nordic American Tankers Limited | 2026-08-27 | +3.7% actual |
| CSIQ | Canadian Solar Inc. | 2026-08-27 | +0.8% actual |
| LUCK | Lucky Strike Entertainment Corporation | 2026-08-27 | -7.1% actual |
| GOTU | Gaotu Techedu Inc. | 2026-08-27 | +5.2% actual |
| LOTWW | Lotus Technology Inc. Warrants | 2026-08-27 | +3.1% actual |
| MBUU | Malibu Boats, Inc. | 2026-08-27 | +8.1% actual |
| ADUR | Aduro Clean Technologies Inc. | 2026-08-27 | -2.2% actual |
| RY | Royal Bank of Canada | 2026-08-27 | -1.3% actual |
| CM | Canadian Imperial Bank of Commerce | 2026-08-27 | -2.8% actual |
| ULTA | Ulta Beauty, Inc. | 2026-08-27 | -0.6% actual |
| RBRK | Rubrik, Inc. | 2026-08-27 | +11.3% actual |
| BURL | Burlington Stores, Inc. | 2026-08-27 | -7.6% actual |
| IREN | IREN Limited | 2026-08-27 | +2.4% actual |
| HQY | HealthEquity, Inc. | 2026-08-27 | -10.6% actual |
| S | SentinelOne, Inc. | 2026-08-27 | +10.7% actual |
| BBAR | Banco BBVA Argentina S.A. | 2026-08-27 | -2.1% actual |
| PD | PagerDuty, Inc. | 2026-08-27 | +3.6% actual |
| FINV | FinVolution Group | 2026-08-27 | -4.5% actual |
| OKTA | Okta, Inc. | 2026-08-26 | +28.6% actual |
| NVDA | NVIDIA Corporation | 2026-08-26 | +8.7% actual |
| CRWD | CrowdStrike Holdings, Inc. | 2026-08-26 | +20.5% actual |
| CRM | Salesforce, Inc. | 2026-08-26 | +22.6% actual |
| SNPS | Synopsys, Inc. | 2026-08-26 | +13.4% actual |
| A | Agilent Technologies, Inc. | 2026-08-26 | +1.7% actual |
| VEEV | Veeva Systems Inc. | 2026-08-26 | +15.2% actual |
| P | Everpure, Inc. | 2026-08-26 | -8.9% actual |
| TCOM | Trip.com Group Limited | 2026-08-26 | -1.8% actual |
| WSM | Williams-Sonoma, Inc. | 2026-08-26 | +1.1% actual |
| HPQ | HP Inc. | 2026-08-26 | +3.4% actual |
| NTNX | Nutanix, Inc. | 2026-08-26 | +6.8% actual |
| SJM | The J. M. Smucker Company | 2026-08-26 | +4.3% actual |
| LI | Li Auto Inc. | 2026-08-26 | -1.1% actual |
| DY | Dycom Industries, Inc. | 2026-08-26 | -11.6% actual |
| DCI | Donaldson Company, Inc. | 2026-08-26 | -3% actual |
| URBN | Urban Outfitters, Inc. | 2026-08-26 | +9.5% actual |
| ANF | Abercrombie & Fitch Co. | 2026-08-26 | +35.7% actual |
| BBWI | Bath & Body Works, Inc. | 2026-08-26 | +7.5% actual |
| TRMD | TORM plc | 2026-08-26 | +5.7% actual |
| KSS | Kohl's Corporation | 2026-08-26 | +1.5% actual |
| PLAB | Photronics, Inc. | 2026-08-26 | +3.2% actual |
| SFL | SFL Corporation Ltd | 2026-08-26 | +2.7% actual |
| PAHC | Phibro Animal Health Corporation | 2026-08-26 | +0.7% actual |
| TIGR | UP Fintech Holding Ltd. Sponsored ADR Class A | 2026-08-26 | -7.3% actual |
| MCFT | MasterCraft Boat Holdings, Inc. | 2026-08-26 | -2% actual |
| OOMA | Ooma, Inc. | 2026-08-26 | +12.2% actual |
| MOV | Movado Group, Inc. | 2026-08-26 | -1.4% actual |
| BNS | The Bank of Nova Scotia | 2026-08-25 | +7.2% actual |
| BMO | Bank of Montreal | 2026-08-25 | +0.6% actual |
| INTU | Intuit Inc. | 2026-08-25 | -3.4% actual |
| HEI | HEICO Corporation | 2026-08-25 | -1.4% actual |
| ZM | Zoom Communications, Inc. | 2026-08-25 | -7% actual |
| DKS | DICK'S Sporting Goods, Inc. | 2026-08-25 | -30.7% actual |
| SMTC | Semtech Corporation | 2026-08-25 | +10.4% actual |
| BZ | Kanzhun Limited | 2026-08-25 | +15.7% actual |
| VIPS | Vipshop Holdings Limited | 2026-08-25 | -1.1% actual |
| GGAL | Grupo Financiero Galicia S.A. | 2026-08-25 | +1.7% actual |
| BOX | Box, Inc. | 2026-08-25 | -1.4% actual |
| JOYY | JOYY, Inc. Sponsored ADR Class A | 2026-08-25 | +2.1% actual |
| MZTI | The Marzetti Company | 2026-08-25 | -3.3% actual |
| CDLR | Cadeler A/S | 2026-08-25 | +8.6% actual |
| NCNO | nCino, Inc. | 2026-08-25 | +3.4% actual |
| QFIN | Qfin Holdings, Inc. | 2026-08-25 | -18.9% actual |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | 2026-08-25 | +1.3% actual |
| CTRN | Citi Trends, Inc. | 2026-08-25 | -6.2% actual |
| NOAH | Noah Holdings Limited | 2026-08-25 | +0.8% actual |
| XPEV | XPeng Inc. | 2026-08-24 | -8.5% actual |
| FORTY | Formula Systems (1985) Ltd. | 2026-08-24 | +2% actual |
| ANAB | AnaptysBio, Inc. | 2026-08-24 | +1.2% actual |
| NSSC | Napco Security Technologies, Inc. | 2026-08-24 | -3.1% actual |
| TUYA | Tuya Inc. | 2026-08-24 | -2.2% actual |
| PDD | PDD Holdings Inc. | 2026-08-24 | -1.5% actual |
| UI | Ubiquiti Inc. | 2026-08-21 | -2.6% actual |
| BEKE | KE Holdings Inc. | 2026-08-21 | +4.5% actual |
| BJ | BJ's Wholesale Club Holdings, Inc. | 2026-08-21 | +5.6% actual |
| BKE | The Buckle, Inc. | 2026-08-21 | +2.7% actual |
| DAO | Youdao, Inc. | 2026-08-21 | -8.8% actual |
| WMT | Walmart Inc. | 2026-08-20 | -9.2% actual |
| BABA | Alibaba Group Holding Limited | 2026-08-20 | -8.6% actual |
| DE | Deere & Company | 2026-08-20 | +6.9% actual |
| NTES | NetEase, Inc. | 2026-08-20 | +7% actual |
| ROST | Ross Stores, Inc. | 2026-08-20 | +4.4% actual |
| FUTU | Futu Holdings Limited | 2026-08-20 | +9.7% actual |
| ATAT | Atour Lifestyle Holdings Limited | 2026-08-20 | -7.4% actual |
| OSIS | OSI Systems, Inc. | 2026-08-20 | -5.2% actual |
| AAP | Advance Auto Parts, Inc. | 2026-08-20 | -24.5% actual |
| HOVNP | Hovnanian Enterprises, Inc. PFD DEP1/1000A | 2026-08-20 | -1.5% actual |
| NMM | Navios Maritime Partners L.P. | 2026-08-20 | +4.1% actual |
| RERE | ATRenew Inc. | 2026-08-20 | -11.1% actual |
| FLO | Flowers Foods, Inc. | 2026-08-20 | -4.8% actual |
| PSEC | Prospect Capital Corporation | 2026-08-20 | +2.2% actual |
| SCSC | ScanSource, Inc. | 2026-08-20 | +9.7% actual |
| DQ | Daqo New Energy Corp. | 2026-08-20 | -9.3% actual |
| LYTS | LSI Industries Inc. | 2026-08-20 | -14.3% actual |
| HOV | Hovnanian Enterprises, Inc. | 2026-08-20 | +11.2% actual |
| ATHM | Autohome Inc. | 2026-08-20 | -1.6% actual |
| ADI | Analog Devices, Inc. | 2026-08-19 | -0.9% actual |
| TJX | The TJX Companies, Inc. | 2026-08-19 | -4.2% actual |
| LOW | Lowe's Companies, Inc. | 2026-08-19 | +2% actual |
| TGT | Target Corporation | 2026-08-19 | +4.3% actual |
| VIK | Viking Holdings Ltd | 2026-08-19 | -7.7% actual |
| EL | The Estée Lauder Companies Inc. | 2026-08-19 | +16.3% actual |
| NDSN | Nordson Corporation | 2026-08-19 | +8% actual |
| YMM | Full Truck Alliance Co. Ltd. | 2026-08-19 | -1.1% actual |
| BILL | Bill.com Holdings, Inc. | 2026-08-19 | -3% actual |
| BMA | Banco Macro S.A. | 2026-08-19 | -3.1% actual |
| BULLW | Webull Corporation Warrants | 2026-08-19 | +12.8% actual |
| BULL | Webull Corporation Class A Ordinary Shares | 2026-08-19 | +9% actual |
| ZIM | ZIM Integrated Shipping Services Ltd. | 2026-08-19 | -3.8% actual |
| KC | Kingsoft Cloud Holdings Limited | 2026-08-19 | +14.1% actual |
| COTY | Coty Inc. | 2026-08-19 | +10.6% actual |
| ALVOW | Alvotech | 2026-08-19 | -7.2% actual |
| WB | Weibo Corporation | 2026-08-19 | -4% actual |
| OPRA | Opera Limited | 2026-08-19 | -7.1% actual |
| FLNG | FLEX LNG Ltd | 2026-08-19 | +4.4% actual |
| ALVO | Alvotech | 2026-08-19 | +7% actual |
| JBSS | John B. Sanfilippo & Son, Inc. | 2026-08-19 | -6.8% actual |
| IMTX | Immatics N.V. | 2026-08-19 | -7.6% actual |
| HD | The Home Depot, Inc. | 2026-08-18 | +2% actual |
| KEYS | Keysight Technologies, Inc. | 2026-08-18 | -6.3% actual |
| BIDU | Baidu, Inc. | 2026-08-18 | -12.7% actual |
| SQM | Sociedad Química y Minera de Chile S.A. | 2026-08-18 | +1.2% actual |
| AS | Amer Sports, Inc. | 2026-08-18 | +3.2% actual |
| ZTO | ZTO Express (Cayman) Inc. | 2026-08-18 | -7% actual |
| JKHY | Jack Henry & Associates, Inc. | 2026-08-18 | +6.5% actual |
| BPYPP | Brookfield Property Partners L.P. | 2026-08-18 | +0.8% actual |
| BPYPO | Brookfield Property Partners L.P. | 2026-08-18 | -0.2% actual |
| BPYPN | Brookfield Property Partners L.P. | 2026-08-18 | +0.3% actual |
| CAAP | Corporacion America Airports S.A. | 2026-08-18 | -4.2% actual |
| PONY | Pony AI Inc. American Depositary Shares | 2026-08-18 | -2.9% actual |
| HSAI | Hesai Group | 2026-08-18 | -5.3% actual |
| RNW | ReNew Energy Global Plc | 2026-08-18 | -0.3% actual |
| VNET | VNET Group, Inc. | 2026-08-18 | -16.9% actual |
| LZB | La-Z-Boy Incorporated | 2026-08-18 | -16.9% actual |
| IQ | iQIYI, Inc. | 2026-08-18 | -8.1% actual |
| TOL | Toll Brothers, Inc. | 2026-08-18 | +4% actual |
| MRCY | Mercury Systems, Inc. | 2026-08-18 | -7.4% actual |
| RNWWW | ReNew Energy Global plc | 2026-08-18 | -64.7% actual |
| KT | KT Corporation | 2026-08-18 | +1.2% actual |
Behind the free desk: nine scored desks (value, momentum, options, dividends, crypto) from $14.99/mo at hirethequant.com.
Cite this page: hirethequant.com/earnings/ · data updated nightly by hirethequant
Provided for research and education only; not investment advice or a recommendation to buy or sell any security. Implied move is derived from listed option prices and reflects market expectations, not a prediction. Past earnings reactions do not determine future results. © 2026 hirethequant, a Matthews Cloud Solutions product.